Ongoing Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Service (perfsonar) | JPSRC perfsonar | Planned | Downtime | JPSRC | 2026-04-13 05:30 UTC | 2026-04-17 09:00 UTC |
To test the network with iperf between cnSRC and jpSRC. | ||||||
Upcoming Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|
Completed
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Compute | CHSRC-PROD | Planned | Downtime | CHSRC | 2026-04-15 08:00 UTC | 2026-04-15 11:30 UTC |
Gornergrat-prod ugprade/reinstallation | ||||||
| Compute | CHSRC-DEV | Planned | Downtime | CHSRC | 2026-04-14 08:00 UTC | 2026-04-14 13:00 UTC |
Gornergrat-dev upgrade/reinstallation | ||||||
| Compute | Resources on our k8s-cluster running in an OpenStack environment (PRODUCTION) | Unplanned | Downtime | SWESRC | 2026-04-02 22:00 UTC | 2026-04-02 22:00 UTC |
Network-LoadBalancers problem | ||||||
| Compute | Resources on our k8s-cluster running in an OpenStack environment (PRODUCTION) | Unplanned | Downtime | SWESRC | 2026-04-02 22:00 UTC | 2026-04-02 22:00 UTC |
Network-LoadBalancers problem | ||||||
| Compute | Resources on our k8s-cluster running in an OpenStack environment (PRODUCTION) | Unplanned | Downtime | SWESRC | 2026-04-02 22:00 UTC | 2026-04-02 22:00 UTC |
Network-LoadBalancers problem | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-04-02 01:00 UTC | 2026-04-02 15:00 UTC |
Cabinet power failure, worker nodes are temporarily unavailable. Other SRCNet services remain up. | ||||||
| Site | JPSRC | Planned | Downtime | JPSRC | 2026-03-15 23:00 UTC | 2026-03-22 23:00 UTC |
Site is Unavailable Relocation and Restore in Progress | ||||||
| Site | CNSRC | Planned | Downtime | CNSRC | 2026-03-15 23:00 UTC | 2026-03-22 23:00 UTC |
Site upgrading DM API and Permission API | ||||||
| Site | CANSRC | Unplanned | Downtime | CANSRC | 2026-03-17 07:00 UTC | 2026-03-21 07:00 UTC |
Problems with deployment of dpapi | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-03-16 23:00 UTC | 2026-03-17 23:00 UTC |
Power failure at provider | ||||||
Last refresh: 2026-04-15 19:33 UTC